NYMEX
Futures specifications
A futures contract is a standardized, transferable and exchange-traded contract that requires delivery of an asset at a specified price on a specified future date. Futures contracts represent a pledge to make a certain transaction at a future date under the terms of the contract. EXNESS futures contract may not be a traditional delivery of commodities. Finally, by completing trading operations, futures contracts are automatically closed.
EXNESS provides unique and exceptional advantages for futures clients:
- More than 700 available symbols
- Broad array of world trading instruments
- 24-hour dealing and customer service (21:00 Sunday – 01:00 Saturday, GMT)
Detailed information on futures trading condition listed below:
| Symbol | Description | Currency | Tick size | Tick value | Initial Margin* | Commission Mini | Commission Classic |
| CJH0 | Cocoa | USD | 1.0000 | 10.00 | 2700 | 13$ | 10$ |
| CJK0 | Cocoa | USD | 1.0000 | 10.00 | 2700 | 13$ | 10$ |
| CLH0 | Light Sweet Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| CLJ0 | Light Sweet Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| CLK0 | Light Sweet Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| NGH0 | Henry Hub Natural Gas | USD | 0.0010 | 10.00 | 6750 | 13$ | 10$ |
| NGJ0 | Henry Hub Natural Gas | USD | 0.0010 | 10.00 | 6750 | 13$ | 10$ |
| PAG0 | Palladium | USD | 0.0500 | 5.00 | 2750 | 13$ | 10$ |
| PAH0 | Palladium | USD | 0.0500 | 5.00 | 2750 | 13$ | 10$ |
| PLF0 | Platinum | USD | 0.1000 | 5.00 | 8100 | 13$ | 10$ |
| PLG0 | Platinum | USD | 0.1000 | 5.00 | 8100 | 13$ | 10$ |
| PLH0 | Platinum | USD | 0.1000 | 5.00 | 8100 | 13$ | 10$ |
| PLJ0 | Platinum | USD | 0.1000 | 5.00 | 8100 | 13$ | 10$ |
| TTH0 | Cotton | USD | 0.0100 | 5.00 | 3375 | 13$ | 10$ |
| XBZH0 | Brent Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| XBZJ0 | Brent Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| XBZK0 | Brent Crude Oil | USD | 0.0100 | 10.00 | 7425 | 13$ | 10$ |
| YOK0 | Sugar #11 | USD | 0.0100 | 11.20 | 1620 | 13$ | 10$ |
*Depending on market volatility margin on futures can be widened.
- Futures contract – standardized, transferable and exchange-traded contract which terms are regulated and guaranteed according to Stock Exchange Committee.
Futures price – price which two participants in a futures contract agree to transact at on the settlement date.
Stock index futures – agreements to buy or sell a standardized value f a stock index, on a future date at a specified price.
Option on futures contract – formal contract between a seller and a buyer the right to buy-and-sell a futures at a fixed price and on or up to a fixed date (expiration date).
Futures execution date (without delivery) – is a date fixed by futures contract which defines the final settlement price.
Delivery date – date on which the financial instrument or commodity underlying a financial futures contract must be delivered to fulfill the terms of the contract.


