FOREX
EXNESS provides competitive trade conditions for its customers:
- On-line trade pada 150 currency pairs
- Maximum leverage is 1:1000 untuk “Mini” accounts, 1:100 untuk “Classic”, 1:50 untuk “Experts” accounts
Additional information is found on account page.
Real-time 24 hour (21:00 Sunday – 21:00 Friday, GMT) transactions, operations on FOREX market, technical support are transmitted directly to the clients.
Detailed information on EXNESS trade conditions is listed below:
|
Real-time transakasi 24 jam (21:00 Sunday – 21:00 Friday, GMT), untuk FOREX market,
|
| Symbol | Description | Spread* | Margin requirements | Swap, in points | Limit & Stop levels | |||
| 1:200 | 1:100 | 1:50 | Long | Short | ||||
| AUDCAD | Australian Dollar vs Canadian Dollar | 6 | 0.5% | 1% | 2% | 0.82 | -0.92 | 0 |
| AUDCHF | Australian Dollar vs Swiss Franc | 6 | 0.5% | 1% | 2% | 0.80 | -0.90 | 0 |
| AUDCZK | Australian Dollar vs Czech Koruna | 50 | 0.5% | 1% | 2% | 0.80 | -0.98 | 0 |
| AUDDKK | Australian Dollar vs Danish Krona | 30 | 0.5% | 1% | 2% | 2.44 | -2.96 | 0 |
| AUDGBP | Australian Dollar vs Great Britain Pound | 4 | 0.5% | 1% | 2% | 0.44 | -0.50 | 0 |
| AUDHUF | Australian Dollar vs Forint | 50 | 0.5% | 1% | 2% | -2.22 | 2.03 | 0 |
| AUDJPY | Australian Dollar vs Japanese Yen | 8 | 0.5% | 1% | 2% | 0.72 | -0.81 | 0 |
| AUDMXN | Australian Dollar vs Mexican Peso | 80 | 0.5% | 1% | 2% | -3.95 | 2.63 | 0 |
| AUDNOK | Australian Dollar vs Norwegian Krona | 50 | 0.5% | 1% | 2% | 2.26 | -2.85 | 0 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 12 | 0.5% | 1% | 2% | 0.28 | -0.42 | 0 |
| AUDPLN | Australian Dollar vs Zloty | 50 | 0.5% | 1% | 2% | -0.14 | -0.14 | 0 |
| AUDSEK | Australian Dollar vs Swedish Krona | 65 | 0.5% | 1% | 2% | 5.51 | -6.23 | 0 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 10 | 0.5% | 1% | 2% | 0.81 | -0.96 | 0 |
| AUDTRY | Australian Dollar vs New Turkish Lira | 30 | 0.5% | 1% | 2% | -1.70 | 1.55 | 0 |
| AUDUSD | Australian Dollar vs US Dollar | 1-3 | 0.5% | 1% | 2% | 0.78 | -0.88 | 0 |
| AUDZAR | Australian Dollar vs South African Rand | 90 | 0.5% | 1% | 2% | -8.06 | 7.29 | 0 |
| CADCHF | Canadian Dollar vs Swiss Franc | 7 | 0.5% | 1% | 2% | -0.05 | -0.05 | 0 |
| CADCZK | Canadian Dollar vs Czech Koruna | 100 | 0.5% | 1% | 2% | -0.67 | 0.49 | 0 |
| CADJPY | Canadian Dollar vs Japanese Yen | 10 | 0.5% | 1% | 2% | -0.01 | -0.08 | 0 |
| CADMXN | Canadian Dollar vs Mexican Peso | 80 | 0.5% | 1% | 2% | -15.20 | 13.84 | 0 |
| CADNOK | Canadian Dollar vs Norwegian Krona | 70 | 0.5% | 1% | 2% | -2.57 | 1.97 | 0 |
| CADPLN | Canadian Dollar vs Zloty | 45 | 0.5% | 1% | 2% | -2.57 | 2.27 | 0 |
| CADTRY | Canadian Dollar vs New Turkish Lira | 35 | 0.5% | 1% | 2% | -3.05 | 2.89 | 0 |
| CHFDKK | Swiss Franc vs Danish Krona | 20 | 0.5% | 1% | 2% | -1.85 | 1.30 | 0 |
| CHFHUF | Swiss Franc vs Forint | 50 | 0.5% | 1% | 2% | -3.99 | 3.79 | 0 |
| CHFJPY | Swiss Franc vs Japanese Yen | 8 | 0.5% | 1% | 2% | -0.01 | -0.08 | 0 |
| CHFMXN | Swiss Franc vs Mexican Peso | 70 | 0.5% | 1% | 2% | -15.58 | 14.18 | 0 |
| CHFNOK | Swiss Franc vs Norwegian Krona | 30 | 0.5% | 1% | 2% | -2.64 | 2.02 | 0 |
| CHFPLN | Swiss Franc vs Romanian Leu New | 50 | 0.5% | 1% | 2% | -2.63 | 2.33 | 0 |
| CHFSEK | Swiss Franc vs Swedish Krona | 45 | 0.5% | 1% | 2% | -0.38 | -0.38 | 0 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 10 | 0.5% | 1% | 2% | -0.36 | 0.21 | 0 |
| CHFTRY | Swiss Franc vs Romanian Leu New | 30 | 0.5% | 1% | 2% | -3.13 | 2.96 | 0 |
| CHFZAR | Swiss Franc vs South African Rand | 90 | 0.5% | 1% | 2% | -15.20 | 14.38 | 0 |
| CZKPLN | US Dollar vs Zloty | 7.5 | 0.5% | 1% | 2% | -0.10 | 0.08 | 0 |
| DKKCZK | Danish Krona vs Czech Koruna | 25 | 0.5% | 1% | 2% | -0.03 | -0.01 | 0 |
| DKKHUF | Danish Krona vs Forint | 10 | 0.5% | 1% | 2% | -0.69 | 0.65 | 0 |
| DKKJPY | Danish Krona vs Japanese Yen | 1 | 0.5% | 1% | 2% | 0.05 | -0.07 | 0 |
| DKKPLN | Danish Krona vs Zloty | 8 | 0.5% | 1% | 2% | -0.36 | 0.29 | 0 |
| DKKSGD | Danish Krona vs Singapore Dollar | 7 | 0.5% | 1% | 2% | 0.02 | -0.05 | 0 |
| DKKZAR | Danish Krona vs South African Rand | 50 | 0.5% | 1% | 2% | -2.61 | 2.44 | 0 |
| EURAUD | Euro vs Australian Dollar | 7-13 | 0.5% | 1% | 2% | -1.21 | 1.03 | 0 |
| EURCAD | Euro vs Canadian Dollar | 6 | 0.5% | 1% | 2% | 0.24 | -0.41 | 0 |
| EURCHF | Euro vs Swiss Franc | 1-2.5 | 0.5% | 1% | 2% | 0.23 | -0.40 | 0 |
| EURCZK | Euro vs Czech Koruna | 35 | 0.5% | 1% | 2% | -0.50 | 0.21 | 0 |
| EURDKK | Euro vs Danish Krona | 14 | 0.5% | 1% | 2% | -1.24 | 0.41 | 0 |
| EUREEK | Euro vs Kroon | 300 | 0.5% | 1% | 2% | -0.09 | -0.09 | 0 |
| EURGBP | Euro vs Great Britain Pound | 0.4-2 | 0.5% | 1% | 2% | 0.08 | -0.18 | 0 |
| EURHKD | Euro vs Hong Kong Dollar | 28 | 0.5% | 1% | 2% | 0.95 | -2.22 | 0 |
| EURHUF | Euro vs Forint | 40 | 0.5% | 1% | 2% | -5.46 | 5.16 | 0 |
| EURJPY | Euro vs Japanese Yen | 0.8-2.5 | 0.5% | 1% | 2% | 0.25 | -0.40 | 0 |
| EURLTL | Euro vs Lithuanian Litas | 30 | 0.5% | 1% | 2% | -0.91 | 0.53 | 0 |
| EURMXN | Euro vs Mexican Peso | 70 | 0.5% | 1% | 2% | -19.58 | 17.47 | 0 |
| EURNOK | Euro vs Norwegian Krona | 50 | 0.5% | 1% | 2% | -2.23 | 1.29 | 0 |
| EURNZD | Euro vs New Zealand Dollar | 30 | 0.5% | 1% | 2% | -0.96 | 0.73 | 0 |
| EURPLN | Euro vs Zloty | 40 | 0.5% | 1% | 2% | -3.12 | 2.65 | 0 |
| EURSEK | Euro vs Swedish Krona | 50 | 0.5% | 1% | 2% | 1.60 | -2.76 | 0 |
| EURSGD | Euro vs Singapore Dollar | 13 | 0.5% | 1% | 2% | -0.11 | -0.11 | 0 |
| EURTRY | Euro vs New Turkish Lira | 30 | 0.5% | 1% | 2% | -4.26 | 4.02 | 0 |
| EURUSD | Euro vs US Dollar | 0.7-1.5 | 0.5% | 1% | 2% | 0.23 | -0.39 | 0 |
| EURZAR | Euro vs South African Rand | 190 | 0.5% | 1% | 2% | -20.66 | 19.43 | 0 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 15 | 0.5% | 1% | 2% | -1.58 | 1.38 | 0 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 19 | 0.5% | 1% | 2% | 0.02 | -0.21 | 0 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 10 | 0.5% | 1% | 2% | 0.02 | -0.21 | 0 |
| GBPCZK | Great Britain Pound vs Czech Koruna | 100 | 0.5% | 1% | 2% | -0.95 | 0.63 | 0 |
| GBPDKK | Great Britain Pound vs Danish Krona | 60 | 0.5% | 1% | 2% | -2.51 | 1.60 | 0 |
| GBPHUF | Great Britain Pound vs Forint | 70 | 0.5% | 1% | 2% | -6.45 | 6.12 | 0 |
| GBPILS | Great Britain Pound vs New Israeli Shekel | 90 | 0.5% | 1% | 2% | -0.77 | 0.09 | 0 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 8 | 0.5% | 1% | 2% | 0.08 | -0.24 | 0 |
| GBPMXN | Great Britain Pound vs Mexican Peso | 600 | 0.5% | 1% | 2% | -24.56 | 22.22 | 0 |
| GBPNOK | Great Britain Pound vs Norwegian Krona | 70 | 0.5% | 1% | 2% | -3.76 | 2.72 | 0 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 30 | 0.5% | 1% | 2% | -1.37 | 1.12 | 0 |
| GBPPLN | Great Britain Pound vs Zloty | 65 | 0.5% | 1% | 2% | -4.08 | 3.57 | 0 |
| GBPSEK | Great Britain Pound vs Swedish Krona | 70 | 0.5% | 1% | 2% | 0.16 | -1.44 | 0 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 17 | 0.5% | 1% | 2% | -0.44 | 0.19 | 0 |
| GBPTRY | Great Britain Pound vs New Turkish Lira | 45 | 0.5% | 1% | 2% | -5.05 | 4.78 | 0 |
| GBPUSD | Great Britain Pound vs US Dollar | 0.7-2.5 | 0.5% | 1% | 2% | 0.02 | -0.20 | 0 |
| GBPZAR | Great Britain Pound vs South African Rand | 210 | 0.5% | 1% | 2% | -24.53 | 23.17 | 0 |
| HKDJPY | Hong Kong Dollar vs Japanese Yen | 0.5 | 0.5% | 1% | 2% | 0.01 | -0.02 | 0 |
| HUFJPY | Forint vs Japanese Yen | 20 | 0.5% | 1% | 2% | 1.02 | -1.07 | 0 |
| MXNJPY | Mexican Peso vs Japanese Yen | 50 | 0.5% | 1% | 2% | 0.80 | -0.87 | 0 |
| NOKDKK | Norwegian Krona vs Danish Krona | 9 | 0.5% | 1% | 2% | 0.04 | -0.13 | 0 |
| NOKJPY | Norwegian Krona vs Japanese Yen | 9 | 0.5% | 1% | 2% | 0.06 | -0.08 | 0 |
| NOKSEK | Norwegian Krona vs Swedish Krona | 16 | 0.5% | 1% | 2% | 0.45 | -0.58 | 0 |
| NZDCZK | New Zealand Dollar vs Czech Koruna | 45 | 0.5% | 1% | 2% | 0.28 | -0.43 | 0 |
| NZDDKK | New Zealand Dollar vs Danish Krona | 45 | 0.5% | 1% | 2% | 0.92 | -1.33 | 0 |
| NZDHUF | New Zealand Dollar vs Forint | 50 | 0.5% | 1% | 2% | -2.14 | 1.99 | 0 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 10 | 0.5% | 1% | 2% | 0.39 | -0.46 | 0 |
| NZDMXN | New Zealand Dollar vs Mexican Peso | 80 | 0.5% | 1% | 2% | -5.76 | 4.71 | 0 |
| NZDNOK | New Zealand Dollar vs Norwegian Krona | 50 | 0.5% | 1% | 2% | 0.64 | -1.10 | 0 |
| NZDPLN | New Zealand Dollar vs Zloty | 45 | 0.5% | 1% | 2% | -0.68 | 0.46 | 0 |
| NZDSEK | New Zealand Dollar vs Swedish Krona | 70 | 0.5% | 1% | 2% | 2.94 | -3.52 | 0 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 18 | 0.5% | 1% | 2% | 0.37 | -0.48 | 0 |
| NZDTRY | New Zealand Dollar vs New Turkish Lira | 300 | 0.5% | 1% | 2% | -1.65 | 1.53 | 0 |
| NZDUSD | New Zealand Dollar vs US Dollar | 4 | 0.5% | 1% | 2% | 0.41 | -0.50 | 0 |
| NZDZAR | New Zealand Dollar vs South African Rand | 70 | 0.5% | 1% | 2% | -7.93 | 7.32 | 0 |
| PLNDKK | Zloty vs Danish Krona | 35 | 0.5% | 1% | 2% | 0.95 | -1.14 | 0 |
| PLNHUF | Zloty vs Forint | 300 | 0.5% | 1% | 2% | -8.58 | 7.85 | 0 |
| PLNJPY | Zloty vs Japanese Yen | 80 | 0.5% | 1% | 2% | 2.78 | -3.13 | 0 |
| PLNSEK | Zloty vs Swedish Krona | 35 | 0.5% | 1% | 2% | 2.13 | -2.41 | 0 |
| SEKDKK | Swedish Krona vs Danish Krona | 6 | 0.5% | 1% | 2% | -0.27 | 0.19 | 0 |
| SEKJPY | Swedish Krona vs Japanese Yen | 1 | 0.5% | 1% | 2% | -0.00 | -0.01 | 0 |
| SEKNOK | Swedish Krona vs Norwegian Krona | 10 | 0.5% | 1% | 2% | -0.38 | 0.29 | 0 |
| SEKPLN | Swedish Krona vs Romanian Leu New | 6 | 0.5% | 1% | 2% | -0.38 | 0.34 | 0 |
| SGDHKD | Singapore Dollar vs Hong Kong Dollar | 28 | 0.5% | 1% | 2% | 0.46 | -1.08 | 0 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 4 | 0.5% | 1% | 2% | 0.12 | -0.19 | 0 |
| TRYDKK | New Turkish Lira vs Danish Krona | 9 | 0.5% | 1% | 2% | 0.58 | -0.61 | 0 |
| TRYJPY | New Turkish Lira vs Japanese Yen | 15 | 0.5% | 1% | 2% | 1.22 | -1.28 | 0 |
| TRYZAR | New Turkish Lira vs South African Rand | 150 | 0.5% | 1% | 2% | 0.07 | -0.63 | 0 |
| USDCAD | US Dollar vs Canadian Dollar | 1.2-3 | 0.5% | 1% | 2% | -0.06 | -0.06 | 0 |
| USDCHF | US Dollar vs Swiss Franc | 1.2-3 | 0.5% | 1% | 2% | -0.06 | -0.06 | 0 |
| USDCZK | US Dollar vs Czech Koruna | 35 | 0.5% | 1% | 2% | -0.71 | 0.51 | 0 |
| USDDKK | US Dollar vs Danish Krona | 28 | 0.5% | 1% | 2% | -1.89 | 1.33 | 0 |
| USDEEK | US Dollar vs Kroon | 200 | 0.5% | 1% | 2% | -2.80 | 1.62 | 0 |
| USDHKD | US Dollar vs Hong Kong Dollar | 6 | 0.5% | 1% | 2% | -0.97 | 0.11 | 0 |
| USDHRK | US Dollar vs Croatian Kuna | 400 | 0.5% | 1% | 2% | -12.28 | 11.73 | 0 |
| USDHUF | US Dollar vs Forint | 35 | 0.5% | 1% | 2% | -4.09 | 3.89 | 0 |
| USDILS | US Dollar vs New Israeli Shekel | 400 | 0.5% | 1% | 2% | -0.73 | 0.31 | 0 |
| USDJPY | US Dollar vs Japanese Yen | 0.7-1.5 | 0.5% | 1% | 2% | -0.01 | -0.09 | 0 |
| USDLTL | US Dollar vs Lithuanian Litas | 40 | 0.5% | 1% | 2% | -1.11 | 0.85 | 0 |
| USDMXN | US Dollar vs Mexican Peso | 70 | 0.5% | 1% | 2% | -15.99 | 14.55 | 0 |
| USDNOK | US Dollar vs Norwegian Krona | 35 | 0.5% | 1% | 2% | -2.71 | 2.07 | 0 |
| USDPLN | US Dollar vs Zloty | 45 | 0.5% | 1% | 2% | -2.70 | 2.39 | 0 |
| USDSEK | US Dollar vs Swedish Krona | 45 | 0.5% | 1% | 2% | -0.39 | -0.39 | 0 |
| USDSGD | US Dollar vs Singapore Dollar | 8 | 0.5% | 1% | 2% | -0.37 | 0.21 | 0 |
| USDTRY | US Dollar vs New Turkish Lira | 22 | 0.5% | 1% | 2% | -3.21 | 3.04 | 0 |
| USDZAR | US Dollar vs South African Rand | 110 | 0.5% | 1% | 2% | -15.60 | 14.77 | 0 |
| XAGAUD | Silver vs Australian Dollar | 7 | 0.5% | 1% | 2% | -0.20 | 0.17 | 0 |
| XAGEUR | Silver vs Euro | 5 | 0.5% | 1% | 2% | -0.04 | 0.03 | 0 |
| XAGGBP | Silver vs Great Britain Pound | 8 | 0.5% | 1% | 2% | -0.02 | 0.01 | 0 |
| XAGJPY | Silver vs Japanese Yen | 70 | 0.5% | 1% | 2% | -0.13 | -0.04 | 0 |
| XAGUSD | Silver | 6.5 | 0.5% | 1% | 2% | -0.02 | 0.00 | 0 |
| XAUAUD | Gold vs Australian Dollar | 105 | 0.5% | 1% | 2% | -12.71 | 11.34 | 0 |
| XAUEUR | Gold vs Euro | 75 | 0.5% | 1% | 2% | -2.57 | 1.71 | 0 |
| XAUGBP | Gold vs Great Britain Pound | 85 | 0.5% | 1% | 2% | -1.35 | 0.58 | 0 |
| XAUHKD | Gold vs Hong Kong Dollar | 8 | 0.5% | 1% | 2% | -0.20 | 0.09 | 0 |
| XAUUSD | Gold | 70 | 0.5% | 1% | 2% | -1.42 | 0.16 | 0 |
| ZARJPY | South African Rand vs Japanese Yen | 1.5 | 0.5% | 1% | 2% | 0.23 | -0.25 | 0 |


